Serving the Businesses and Residents of Teller, South Douglas, Eastern Park and Western El Paso Counties for 16 Years

2010 Calendar - Print

BI-WEEKLY CUSTOMERS (WEEKS ARE HIGHLIGHTED)

JANUARY           FEBRUARY           MARCH          
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
          1 2     1 2 3 4 5 6     1 2 3 4 5 6
3 4 5 6 7 8 9   7 8 9 10 11 12 13   7 8 9 10 11 12 13
10 11 12 13 14 15 16   14 15 16 17 18 19 20   14 15 16 17 18 19 20
17 18 19 20 21 22 23   21 22 23 24 25 26 27   21 22 23 24 25 26 27
24 25 26 27 28 29 30   28               28 29 30 31      
31                                            
No Pickup 1st-NEW YEARS DAY                                
Fri will be picked up on SAT 2nd                                
                                             
APRIL             MAY             JUNE          
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
        1 2 3               1       1 2 3 4 5
4 5 6 7 8 9 10   2 3 4 5 6 7 8   6 7 8 9 10 11 12
11 12 13 14 15 16 17   9 10 11 12 13 14 15   13 14 15 16 17 18 19
18 19 20 21 22 23 24   16 17 18 19 20 21 22   20 21 22 23 24 25 26
25 26 27 28 29 30     23 24 25 26 27 28 29   27 28 29 30      
                30 31                          
                No pickup 31st-MEMORIAL DAY                
                Pickup 1 day later-entire week                
                                             
JULY             AUGUST             SEPTEMBER        
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
        1 2 3   1 2 3 4 5 6 7         1 2 3 4
4 5 6 7 8 9 10   8 9 10 11 12 13 14   5 6 7 8 9 10 11
11 12 13 14 15 16 17   15 16 17 18 19 20 21   12 13 14 15 16 17 18
18 19 20 21 22 23 24   22 23 24 25 26 27 28   19 20 21 22 23 24 25
25 26 27 28 29 30 31   29 30 31           26 27 28 29 30    
                                No pickup on 6th-LABOR DAY
                                Pickup 1 day later entire week
                                             
OCTOBER           NOVEMBER           DECEMBER        
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
          1 2     1 2 3 4 5 6         1 2 3 4
3 4 5 6 7 8 9   7 8 9 10 11 12 13   5 6 7 8 9 10 11
10 11 12 13 14 15 16   14 15 16 17 18 19 20   12 13 14 15 16 17 18
17 18 19 20 21 22 23   21 22 23 24 25 26 27   19 20 21 22 23 24 25
24 25 26 27 28 29 30   28 29 30           26 27 28 29 30 31  
31               No pickup 25th-THANKSGIVING DAY              
                Thur- PU Fri   ///  Fri - PU Sat